Usage statistics for saturn598

Summary Period: May 2023
Generated 01-Jun-2023 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 2352
Total Files 2319
Total Pages 2322
Total Visits 56
Total kB Files 2417
Total Unique Sites 46
Total Unique URLs 15
Total Unique Referrers 5
Total Unique User Agents 30
. Avg Max
Hits per Hour 98 228
Hits per Day 2352 2352
Files per Day 2319 2319
Pages per Day 2322 2322
Sites per Day 46 46
Visits per Day 56 56
kB Files per Day 2417 2417
Hits by Response Code
Code 200 - OK 98.60% 2319
Code 400 - Bad Request 0.17% 4
Code 404 - Not Found 1.23% 29

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F
31 2352 100.00% 2319 100.00% 2322 100.00% 56 100.00% 46 100.00% 2417 100.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 83 83 3.53% 82 82 3.54% 80 80 3.45% 86 86 3.57%
1 39 39 1.66% 38 38 1.64% 39 39 1.68% 73 73 3.03%
2 29 29 1.23% 28 28 1.21% 29 29 1.25% 70 70 2.88%
3 43 43 1.83% 41 41 1.77% 43 43 1.85% 72 72 2.98%
4 39 39 1.66% 38 38 1.64% 38 38 1.64% 79 79 3.25%
5 73 73 3.10% 73 73 3.15% 73 73 3.14% 71 71 2.93%
6 141 141 5.99% 139 139 5.99% 141 141 6.07% 86 86 3.55%
7 50 50 2.13% 49 49 2.11% 49 49 2.11% 70 70 2.89%
8 88 88 3.74% 86 86 3.71% 87 87 3.75% 76 76 3.14%
9 228 228 9.69% 225 225 9.70% 226 226 9.73% 101 101 4.18%
10 168 168 7.14% 163 163 7.03% 168 168 7.24% 89 89 3.67%
11 175 175 7.44% 174 174 7.50% 175 175 7.54% 88 88 3.66%
12 194 194 8.25% 193 193 8.32% 194 194 8.35% 89 89 3.69%
13 149 149 6.34% 149 149 6.43% 149 149 6.42% 82 82 3.40%
14 158 158 6.72% 157 157 6.77% 145 145 6.24% 216 216 8.94%
15 49 49 2.08% 49 49 2.11% 49 49 2.11% 67 67 2.79%
16 77 77 3.27% 76 76 3.28% 77 77 3.32% 86 86 3.57%
17 76 76 3.23% 73 73 3.15% 76 76 3.27% 72 72 2.97%
18 64 64 2.72% 64 64 2.76% 64 64 2.76% 72 72 2.96%
19 66 66 2.81% 66 66 2.85% 59 59 2.54% 448 448 18.55%
20 94 94 4.00% 92 92 3.97% 94 94 4.05% 77 77 3.17%
21 89 89 3.78% 89 89 3.84% 89 89 3.83% 77 77 3.20%
22 109 109 4.63% 106 106 4.57% 108 108 4.65% 84 84 3.49%
23 71 71 3.02% 69 69 2.98% 70 70 3.01% 86 86 3.55%

Top 14 of 15 Total URLs
# Hits kB F URL
1 2296 97.62% 1890 78.19% /
2 4 0.17% 7 0.27% /templates/Sparkle/assets/img/favicon.ico
3 2 0.09% 5 0.19% /js/html5shiv.min.js
4 2 0.09% 315 13.01% /js/jquery-ui.min.js
5 2 0.09% 118 4.89% /js/jquery.min.js
6 2 0.09% 42 1.74% /js/jquery.tablesorter.min.js
7 2 0.09% 1 0.06% /js/plugins/jquery.tablesorter.sizeparser.min.js
8 2 0.09% 3 0.13% /templates/Sparkle/assets/js/tipper.min.js
9 1 0.04% 0 0.01% /robots.txt
10 1 0.04% 1 0.05% /templates/Sparkle/assets/js/apikey.js
11 1 0.04% 2 0.06% /templates/Sparkle/assets/js/autosize.min.js
12 1 0.04% 2 0.07% /templates/Sparkle/assets/js/circular.js
13 1 0.04% 9 0.38% /templates/Sparkle/assets/js/jcanvas.min.js
14 1 0.04% 2 0.10% /templates/Sparkle/assets/js/main.js

Top 10 of 15 Total URLs By kB F
# Hits kB F URL
1 2296 97.62% 1890 78.19% /
2 2 0.09% 315 13.01% /js/jquery-ui.min.js
3 2 0.09% 118 4.89% /js/jquery.min.js
4 2 0.09% 42 1.74% /js/jquery.tablesorter.min.js
5 1 0.04% 9 0.38% /templates/Sparkle/assets/js/jcanvas.min.js
6 4 0.17% 7 0.27% /templates/Sparkle/assets/img/favicon.ico
7 2 0.09% 5 0.19% /js/html5shiv.min.js
8 2 0.09% 3 0.13% /templates/Sparkle/assets/js/tipper.min.js
9 1 0.04% 2 0.10% /templates/Sparkle/assets/js/main.js
10 1 0.04% 2 0.07% /templates/Sparkle/assets/js/circular.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2296 97.62% 36 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2296 97.62% 32 100.00% /

Top 30 of 46 Total Sites
# Hits Files kB F Visits Hostname
1 1973 83.89% 1973 85.08% 293 12.12% 2 3.57% ::1
2 287 12.20% 287 12.38% 1480 61.22% 1 1.79% 127.0.0.1
3 15 0.64% 5 0.22% 15 0.64% 10 17.86% 83.97.73.89
4 14 0.60% 14 0.60% 134 5.55% 1 1.79% 183.136.225.32
5 8 0.34% 8 0.34% 380 15.71% 1 1.79% 106.75.184.188
6 3 0.13% 3 0.13% 9 0.37% 1 1.79% 104.131.162.90
7 2 0.09% 2 0.09% 4 0.18% 2 3.57% 103.110.32.156
8 2 0.09% 0 0.00% 0 0.02% 1 1.79% 109.237.97.180
9 2 0.09% 2 0.09% 10 0.42% 1 1.79% 141.98.11.41
10 2 0.09% 0 0.00% 0 0.02% 1 1.79% 164.90.189.207
11 2 0.09% 2 0.09% 10 0.42% 2 3.57% 179.43.177.244
12 2 0.09% 0 0.00% 1 0.04% 2 3.57% 194.180.48.84
13 2 0.09% 1 0.04% 3 0.11% 1 1.79% 41.248.128.236
14 2 0.09% 2 0.09% 4 0.18% 2 3.57% 45.128.232.62
15 2 0.09% 2 0.09% 10 0.42% 1 1.79% 45.147.248.15
16 2 0.09% 1 0.04% 6 0.23% 1 1.79% 65.21.92.105
17 2 0.09% 1 0.04% 3 0.11% 1 1.79% 84.38.130.136
18 2 0.09% 2 0.09% 4 0.18% 1 1.79% 94.102.61.10
19 1 0.04% 1 0.04% 2 0.09% 1 1.79% 107.170.243.9
20 1 0.04% 0 0.00% 1 0.02% 1 1.79% 134.209.207.22
21 1 0.04% 1 0.04% 2 0.09% 1 1.79% 14.116.150.68
22 1 0.04% 0 0.00% 0 0.02% 1 1.79% 157.97.105.189
23 1 0.04% 0 0.00% 0 0.00% 1 1.79% 159.203.240.13
24 1 0.04% 1 0.04% 5 0.21% 1 1.79% 159.223.136.180
25 1 0.04% 0 0.00% 0 0.02% 1 1.79% 162.243.151.21
26 1 0.04% 1 0.04% 5 0.21% 1 1.79% 185.233.19.82
27 1 0.04% 0 0.00% 0 0.02% 1 1.79% 192.241.196.36
28 1 0.04% 0 0.00% 0 0.02% 1 1.79% 192.241.220.15
29 1 0.04% 0 0.00% 0 0.02% 1 1.79% 192.241.226.31
30 1 0.04% 0 0.00% 0 0.02% 1 1.79% 194.180.48.85

Top 10 of 46 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 287 12.20% 287 12.38% 1480 61.22% 1 1.79% 127.0.0.1
2 8 0.34% 8 0.34% 380 15.71% 1 1.79% 106.75.184.188
3 1973 83.89% 1973 85.08% 293 12.12% 2 3.57% ::1
4 14 0.60% 14 0.60% 134 5.55% 1 1.79% 183.136.225.32
5 15 0.64% 5 0.22% 15 0.64% 10 17.86% 83.97.73.89
6 2 0.09% 2 0.09% 10 0.42% 1 1.79% 45.147.248.15
7 2 0.09% 2 0.09% 10 0.42% 1 1.79% 141.98.11.41
8 2 0.09% 2 0.09% 10 0.42% 2 3.57% 179.43.177.244
9 3 0.13% 3 0.13% 9 0.37% 1 1.79% 104.131.162.90
10 1 0.04% 1 0.04% 7 0.27% 0 0.00% 2a06:4880:5000::64

Top 5 of 5 Total Referrers
# Hits Referrer
1 2345 99.70% - (Direct Request)
2 4 0.17% http://148.251.7.51:80/admin/login.asp
3 1 0.04% http://148.251.7.51/
4 1 0.04% https://www.google.com/
5 1 0.04% www.google.com

Top 15 of 30 Total User Agents
# Hits User Agent
1 1973 83.89% Apache/2.4.38 (Debian) OpenSSL/1.1.1i (internal dummy connection)
2 287 12.20% Munin - http_loadtime
3 15 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 13 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
5 8 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 5 0.21% Mozilla/5.0 zgrab/0.x
7 4 0.17% Linux Gnu (cow)
8 4 0.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
9 3 0.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 3 0.13% Mozilla/5.0 (X11; Linux x86_64; rv:73.0) Gecko/20100101 Firefox/73.0
11 3 0.13% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
12 2 0.09% Hello World
13 2 0.09% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 2 0.09% Mozilla/5.0 (X11; Linux x86_64; rv:108.0) Gecko/20100101 Firefox/108.0
15 2 0.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2352 100.00% 2319 100.00% 2417 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23