Usage statistics for saturn598

Summary Period: February 2023
Generated 01-Mar-2023 06:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 1994
Total Files 1940
Total Pages 1976
Total Visits 79
Total kB Files 1950
Total kB In 0
Total kB Out 0
Total Unique Sites 66
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 31
. Avg Max
Hits per Hour 83 230
Hits per Day 1994 1994
Files per Day 1940 1940
Pages per Day 1976 1976
Sites per Day 66 66
Visits per Day 79 79
kB Files per Day 1950 1950
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.29% 1940
Code 400 - Bad Request 1.05% 21
Code 404 - Not Found 1.60% 32
Code 408 - Request Timeout 0.05% 1

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 1994 100.00% 1940 100.00% 1976 100.00% 79 100.00% 66 100.00% 1950 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 24 1.20% 23 23 1.19% 23 23 1.16% 71 71 3.64% 0 0 0.00% 0 0 0.00%
1 35 35 1.76% 35 35 1.80% 35 35 1.77% 67 67 3.45% 0 0 0.00% 0 0 0.00%
2 27 27 1.35% 26 26 1.34% 27 27 1.37% 71 71 3.64% 0 0 0.00% 0 0 0.00%
3 55 55 2.76% 49 49 2.53% 54 54 2.73% 78 78 3.99% 0 0 0.00% 0 0 0.00%
4 27 27 1.35% 27 27 1.39% 27 27 1.37% 66 66 3.39% 0 0 0.00% 0 0 0.00%
5 53 53 2.66% 50 50 2.58% 52 52 2.63% 73 73 3.72% 0 0 0.00% 0 0 0.00%
6 48 48 2.41% 42 42 2.16% 45 45 2.28% 83 83 4.27% 0 0 0.00% 0 0 0.00%
7 78 78 3.91% 76 76 3.92% 78 78 3.95% 85 85 4.38% 0 0 0.00% 0 0 0.00%
8 77 77 3.86% 74 74 3.81% 76 76 3.85% 81 81 4.16% 0 0 0.00% 0 0 0.00%
9 41 41 2.06% 36 36 1.86% 40 40 2.02% 87 87 4.48% 0 0 0.00% 0 0 0.00%
10 85 85 4.26% 83 83 4.28% 84 84 4.25% 75 75 3.84% 0 0 0.00% 0 0 0.00%
11 84 84 4.21% 84 84 4.33% 84 84 4.25% 77 77 3.93% 0 0 0.00% 0 0 0.00%
12 87 87 4.36% 87 87 4.48% 87 87 4.40% 90 90 4.61% 0 0 0.00% 0 0 0.00%
13 124 124 6.22% 117 117 6.03% 120 120 6.07% 87 87 4.48% 0 0 0.00% 0 0 0.00%
14 101 101 5.07% 101 101 5.21% 101 101 5.11% 82 82 4.21% 0 0 0.00% 0 0 0.00%
15 90 90 4.51% 88 88 4.54% 90 90 4.55% 79 79 4.05% 0 0 0.00% 0 0 0.00%
16 88 88 4.41% 87 87 4.48% 87 87 4.40% 76 76 3.87% 0 0 0.00% 0 0 0.00%
17 230 230 11.53% 229 229 11.80% 230 230 11.64% 111 111 5.70% 0 0 0.00% 0 0 0.00%
18 110 110 5.52% 103 103 5.31% 109 109 5.52% 92 92 4.71% 0 0 0.00% 0 0 0.00%
19 73 73 3.66% 72 72 3.71% 71 71 3.59% 83 83 4.27% 0 0 0.00% 0 0 0.00%
20 181 181 9.08% 179 179 9.23% 180 180 9.11% 88 88 4.49% 0 0 0.00% 0 0 0.00%
21 70 70 3.51% 70 70 3.61% 70 70 3.54% 78 78 3.98% 0 0 0.00% 0 0 0.00%
22 63 63 3.16% 61 61 3.14% 63 63 3.19% 79 79 4.03% 0 0 0.00% 0 0 0.00%
23 143 143 7.17% 141 141 7.27% 143 143 7.24% 91 91 4.69% 0 0 0.00% 0 0 0.00%

Top 2 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 1937 97.14% 1920 98.46% 0 0.00% 0 0.00% /
2 1 0.05% 2 0.09% 0 0.00% 0 0.00% /templates/Sparkle/assets/img/favicon.ico

Top 2 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1937 97.14% 1920 98.46% 0 0.00% 0 0.00% /
2 1 0.05% 2 0.09% 0 0.00% 0 0.00% /templates/Sparkle/assets/img/favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1937 97.14% 61 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1937 97.14% 56 100.00% /

Top 30 of 66 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1592 79.84% 1592 82.06% 236 12.12% 0 0.00% 0 0.00% 1 1.27% ::1
2 288 14.44% 288 14.85% 1485 76.15% 0 0.00% 0 0.00% 1 1.27% 127.0.0.1
3 10 0.50% 10 0.52% 22 1.15% 0 0.00% 0 0.00% 10 12.66% 193.32.162.159
4 8 0.40% 4 0.21% 18 0.92% 0 0.00% 0 0.00% 2 2.53% 3.9.164.209
5 7 0.35% 2 0.10% 7 0.35% 0 0.00% 0 0.00% 1 1.27% 37.139.128.90
6 6 0.30% 2 0.10% 4 0.22% 0 0.00% 0 0.00% 4 5.06% 185.224.128.215
7 5 0.25% 4 0.21% 21 1.07% 0 0.00% 0 0.00% 5 6.33% 179.43.177.242
8 4 0.20% 1 0.05% 3 0.13% 0 0.00% 0 0.00% 1 1.27% 165.227.42.152
9 4 0.20% 1 0.05% 3 0.13% 0 0.00% 0 0.00% 1 1.27% 170.64.160.169
10 3 0.15% 2 0.10% 5 0.25% 0 0.00% 0 0.00% 3 3.80% 185.246.220.98
11 3 0.15% 1 0.05% 6 0.31% 0 0.00% 0 0.00% 2 2.53% 94.102.51.9
12 3 0.15% 3 0.15% 11 0.54% 0 0.00% 0 0.00% 1 1.27% 94.102.61.10
13 2 0.10% 1 0.05% 5 0.26% 0 0.00% 0 0.00% 1 1.27% 167.172.72.180
14 2 0.10% 2 0.10% 12 0.60% 0 0.00% 0 0.00% 1 1.27% 183.136.225.42
15 2 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.27% 194.165.16.11
16 2 0.10% 1 0.05% 3 0.14% 0 0.00% 0 0.00% 1 1.27% 212.87.204.214
17 2 0.10% 1 0.05% 3 0.14% 0 0.00% 0 0.00% 1 1.27% 40.117.148.247
18 2 0.10% 1 0.05% 3 0.14% 0 0.00% 0 0.00% 1 1.27% 74.201.28.26
19 2 0.10% 2 0.10% 10 0.52% 0 0.00% 0 0.00% 2 2.53% 92.118.39.82
20 1 0.05% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 0 0.00% 103.127.31.183
21 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.27% 103.89.12.221
22 1 0.05% 1 0.05% 5 0.26% 0 0.00% 0 0.00% 1 1.27% 104.152.52.220
23 1 0.05% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 1.27% 107.189.12.72
24 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.27% 112.248.190.199
25 1 0.05% 1 0.05% 5 0.26% 0 0.00% 0 0.00% 1 1.27% 113.197.50.200
26 1 0.05% 1 0.05% 2 0.11% 0 0.00% 0 0.00% 1 1.27% 114.107.225.150
27 1 0.05% 1 0.05% 2 0.11% 0 0.00% 0 0.00% 1 1.27% 128.14.133.58
28 1 0.05% 1 0.05% 2 0.11% 0 0.00% 0 0.00% 1 1.27% 128.14.209.162
29 1 0.05% 1 0.05% 5 0.26% 0 0.00% 0 0.00% 1 1.27% 128.199.21.228
30 1 0.05% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 1.27% 134.122.135.59

Top 10 of 66 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 288 14.44% 288 14.85% 1485 76.15% 0 0.00% 0 0.00% 1 1.27% 127.0.0.1
2 1592 79.84% 1592 82.06% 236 12.12% 0 0.00% 0 0.00% 1 1.27% ::1
3 10 0.50% 10 0.52% 22 1.15% 0 0.00% 0 0.00% 10 12.66% 193.32.162.159
4 5 0.25% 4 0.21% 21 1.07% 0 0.00% 0 0.00% 5 6.33% 179.43.177.242
5 8 0.40% 4 0.21% 18 0.92% 0 0.00% 0 0.00% 2 2.53% 3.9.164.209
6 2 0.10% 2 0.10% 12 0.60% 0 0.00% 0 0.00% 1 1.27% 183.136.225.42
7 3 0.15% 3 0.15% 11 0.54% 0 0.00% 0 0.00% 1 1.27% 94.102.61.10
8 2 0.10% 2 0.10% 10 0.52% 0 0.00% 0 0.00% 2 2.53% 92.118.39.82
9 7 0.35% 2 0.10% 7 0.35% 0 0.00% 0 0.00% 1 1.27% 37.139.128.90
10 3 0.15% 1 0.05% 6 0.31% 0 0.00% 0 0.00% 2 2.53% 94.102.51.9

Top 3 of 3 Total Referrers
# Hits Referrer
1 1991 99.85% - (Direct Request)
2 2 0.10% http://148.251.7.51:80/admin/login.asp
3 1 0.05% /xcyyvod/144888.html

Top 15 of 31 Total User Agents
# Hits User Agent
1 1592 79.84% Apache/2.4.38 (Debian) OpenSSL/1.1.1i (internal dummy connection)
2 288 14.44% Munin - http_loadtime
3 10 0.50% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
4 10 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 6 0.30% Mozilla/5.0 zgrab/0.x
6 5 0.25% 'Cloud mapping experiment. Contact research@pdrlabs.net'
7 5 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 4 0.20% Hello World
9 4 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 4 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 4 0.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 4 0.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
13 4 0.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
14 4 0.20% masscan/1.3 (https://github.com/robertdavidgraham/masscan)
15 3 0.15% python-requests/2.26.0

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1994 100.00% 1940 100.00% 1950 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23