Usage statistics for saturn598

Summary Period: January 2023
Generated 01-Feb-2023 06:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 3902
Total Files 3849
Total Pages 3843
Total Visits 68
Total kB Files 2497
Total Unique Sites 52
Total Unique URLs 15
Total Unique Referrers 3
Total Unique User Agents 32
. Avg Max
Hits per Hour 162 475
Hits per Day 3902 3902
Files per Day 3849 3849
Pages per Day 3843 3843
Sites per Day 52 52
Visits per Day 68 68
kB Files per Day 2497 2497
Hits by Response Code
Code 200 - OK 98.64% 3849
Code 400 - Bad Request 0.13% 5
Code 404 - Not Found 1.23% 48

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F
31 3902 100.00% 3849 100.00% 3843 100.00% 68 100.00% 52 100.00% 2497 100.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 290 290 7.43% 290 290 7.53% 277 277 7.21% 235 235 9.42%
1 117 117 3.00% 101 101 2.62% 104 104 2.71% 108 108 4.31%
2 62 62 1.59% 61 61 1.58% 62 62 1.61% 75 75 2.99%
3 124 124 3.18% 122 122 3.17% 123 123 3.20% 83 83 3.33%
4 93 93 2.38% 90 90 2.34% 93 93 2.42% 84 84 3.36%
5 98 98 2.51% 95 95 2.47% 95 95 2.47% 93 93 3.71%
6 475 475 12.17% 475 475 12.34% 475 475 12.36% 137 137 5.48%
7 152 152 3.90% 151 151 3.92% 149 149 3.88% 100 100 4.00%
8 136 136 3.49% 132 132 3.43% 123 123 3.20% 222 222 8.88%
9 238 238 6.10% 236 236 6.13% 238 238 6.19% 98 98 3.93%
10 130 130 3.33% 124 124 3.22% 125 125 3.25% 101 101 4.06%
11 241 241 6.18% 240 240 6.24% 240 240 6.25% 96 96 3.85%
12 148 148 3.79% 147 147 3.82% 148 148 3.85% 82 82 3.30%
13 135 135 3.46% 133 133 3.46% 134 134 3.49% 93 93 3.71%
14 150 150 3.84% 147 147 3.82% 150 150 3.90% 88 88 3.53%
15 137 137 3.51% 136 136 3.53% 136 136 3.54% 87 87 3.48%
16 227 227 5.82% 226 226 5.87% 227 227 5.91% 96 96 3.85%
17 157 157 4.02% 157 157 4.08% 157 157 4.09% 95 95 3.82%
18 146 146 3.74% 146 146 3.79% 145 145 3.77% 86 86 3.45%
19 192 192 4.92% 192 192 4.99% 192 192 5.00% 94 94 3.75%
20 117 117 3.00% 116 116 3.01% 116 116 3.02% 78 78 3.12%
21 123 123 3.15% 119 119 3.09% 123 123 3.20% 92 92 3.68%
22 104 104 2.67% 104 104 2.70% 104 104 2.71% 83 83 3.31%
23 110 110 2.82% 109 109 2.83% 107 107 2.78% 92 92 3.67%

Top 14 of 15 Total URLs
# Hits kB F URL
1 3818 97.85% 2193 87.82% /
2 5 0.13% 8 0.33% /templates/Sparkle/assets/img/favicon.ico
3 2 0.05% 133 5.33% /js/jquery-ui.min.js
4 2 0.05% 61 2.45% /js/jquery.min.js
5 2 0.05% 22 0.87% /js/jquery.tablesorter.min.js
6 2 0.05% 1 0.05% /js/plugins/jquery.tablesorter.sizeparser.min.js
7 2 0.05% 1 0.02% /robots.txt
8 2 0.05% 2 0.09% /templates/Sparkle/assets/js/apikey.js
9 2 0.05% 3 0.12% /templates/Sparkle/assets/js/autosize.min.js
10 2 0.05% 3 0.13% /templates/Sparkle/assets/js/circular.js
11 2 0.05% 18 0.74% /templates/Sparkle/assets/js/jcanvas.min.js
12 2 0.05% 5 0.19% /templates/Sparkle/assets/js/main.js
13 2 0.05% 2 0.09% /templates/Sparkle/assets/js/tipper.min.js
14 1 0.03% 2 0.07% /js/html5shiv.min.js

Top 10 of 15 Total URLs By kB F
# Hits kB F URL
1 3818 97.85% 2193 87.82% /
2 2 0.05% 133 5.33% /js/jquery-ui.min.js
3 2 0.05% 61 2.45% /js/jquery.min.js
4 2 0.05% 22 0.87% /js/jquery.tablesorter.min.js
5 2 0.05% 18 0.74% /templates/Sparkle/assets/js/jcanvas.min.js
6 5 0.13% 8 0.33% /templates/Sparkle/assets/img/favicon.ico
7 2 0.05% 5 0.19% /templates/Sparkle/assets/js/main.js
8 2 0.05% 3 0.13% /templates/Sparkle/assets/js/circular.js
9 2 0.05% 3 0.12% /templates/Sparkle/assets/js/autosize.min.js
10 2 0.05% 2 0.09% /templates/Sparkle/assets/js/tipper.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3818 97.85% 52 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3818 97.85% 48 100.00% /

Top 30 of 52 Total Sites
# Hits Files kB F Visits Hostname
1 3472 88.98% 3472 90.21% 515 20.64% 1 1.47% ::1
2 287 7.36% 287 7.46% 1480 59.27% 1 1.47% 127.0.0.1
3 17 0.44% 3 0.08% 22 0.89% 1 1.47% 185.16.38.115
4 14 0.36% 14 0.36% 134 5.38% 1 1.47% 101.68.211.3
5 14 0.36% 13 0.34% 132 5.30% 1 1.47% 212.71.255.123
6 12 0.31% 5 0.13% 14 0.57% 8 11.76% 152.89.196.211
7 7 0.18% 4 0.10% 22 0.88% 7 10.29% 179.43.177.242
8 6 0.15% 6 0.16% 13 0.54% 6 8.82% 193.32.162.159
9 6 0.15% 3 0.08% 8 0.32% 1 1.47% 2.57.122.25
10 5 0.13% 4 0.10% 16 0.64% 1 1.47% 162.142.125.10
11 5 0.13% 4 0.10% 16 0.64% 1 1.47% 167.248.133.60
12 5 0.13% 4 0.10% 16 0.64% 1 1.47% 167.94.138.44
13 4 0.10% 2 0.05% 5 0.22% 1 1.47% 45.61.168.66
14 3 0.08% 1 0.03% 2 0.09% 1 1.47% 165.232.40.103
15 3 0.08% 1 0.03% 2 0.09% 1 1.47% 167.172.154.23
16 2 0.05% 1 0.03% 3 0.11% 1 1.47% 103.186.66.50
17 2 0.05% 1 0.03% 3 0.10% 1 1.47% 185.180.143.138
18 2 0.05% 1 0.03% 6 0.22% 1 1.47% 195.133.40.81
19 2 0.05% 1 0.03% 6 0.22% 1 1.47% 45.12.253.180
20 2 0.05% 1 0.03% 3 0.10% 1 1.47% 65.49.20.68
21 1 0.03% 1 0.03% 5 0.20% 1 1.47% 106.75.229.76
22 1 0.03% 1 0.03% 2 0.09% 1 1.47% 107.170.245.13
23 1 0.03% 0 0.00% 0 0.02% 1 1.47% 117.216.4.207
24 1 0.03% 1 0.03% 5 0.20% 1 1.47% 117.220.184.57
25 1 0.03% 1 0.03% 2 0.09% 1 1.47% 128.14.134.170
26 1 0.03% 1 0.03% 5 0.21% 1 1.47% 13.71.128.118
27 1 0.03% 0 0.00% 0 0.02% 1 1.47% 139.0.22.2
28 1 0.03% 0 0.00% 0 0.02% 0 0.00% 141.255.166.82
29 1 0.03% 0 0.00% 0 0.02% 1 1.47% 159.203.240.23
30 1 0.03% 1 0.03% 5 0.21% 1 1.47% 159.65.146.239

Top 10 of 52 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 287 7.36% 287 7.46% 1480 59.27% 1 1.47% 127.0.0.1
2 3472 88.98% 3472 90.21% 515 20.64% 1 1.47% ::1
3 14 0.36% 14 0.36% 134 5.38% 1 1.47% 101.68.211.3
4 14 0.36% 13 0.34% 132 5.30% 1 1.47% 212.71.255.123
5 17 0.44% 3 0.08% 22 0.89% 1 1.47% 185.16.38.115
6 7 0.18% 4 0.10% 22 0.88% 7 10.29% 179.43.177.242
7 5 0.13% 4 0.10% 16 0.64% 1 1.47% 162.142.125.10
8 5 0.13% 4 0.10% 16 0.64% 1 1.47% 167.248.133.60
9 5 0.13% 4 0.10% 16 0.64% 1 1.47% 167.94.138.44
10 12 0.31% 5 0.13% 14 0.57% 8 11.76% 152.89.196.211

Top 3 of 3 Total Referrers
# Hits Referrer
1 3888 99.64% - (Direct Request)
2 10 0.26% http://148.251.7.51/
3 4 0.10% http://148.251.7.51:80/admin/login.asp

Top 15 of 32 Total User Agents
# Hits User Agent
1 3472 88.98% Apache/2.4.38 (Debian) OpenSSL/1.1.1i (internal dummy connection)
2 287 7.36% Munin - http_loadtime
3 17 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 14 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 13 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
6 12 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 12 0.31% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 6 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 6 0.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 6 0.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 6 0.15% Mozilla/5.0 zgrab/0.x
12 5 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 4 0.10% Hello World
14 4 0.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
15 3 0.08% Hello, world

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3902 100.00% 3849 100.00% 2497 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23