Usage statistics for saturn598

Summary Period: December 2022
Generated 01-Jan-2023 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 2756
Total Files 2700
Total Pages 2693
Total Visits 69
Total kB Files 2453
Total Unique Sites 55
Total Unique URLs 15
Total Unique Referrers 3
Total Unique Usernames 2
Total Unique User Agents 33
. Avg Max
Hits per Hour 114 296
Hits per Day 2756 2756
Files per Day 2700 2700
Pages per Day 2693 2693
Sites per Day 55 55
Visits per Day 69 69
kB Files per Day 2453 2453
Hits by Response Code
Code 200 - OK 97.97% 2700
Code 400 - Bad Request 0.40% 11
Code 404 - Not Found 1.63% 45

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
31 2756 100.00% 2700 100.00% 2693 100.00% 69 100.00% 55 100.00% 2453 100.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 151 151 5.48% 149 149 5.52% 148 148 5.50% 99 99 4.04%
1 85 85 3.08% 84 84 3.11% 85 85 3.16% 83 83 3.38%
2 132 132 4.79% 132 132 4.89% 119 119 4.42% 214 214 8.72%
3 71 71 2.58% 71 71 2.63% 71 71 2.64% 78 78 3.17%
4 69 69 2.50% 66 66 2.44% 68 68 2.53% 85 85 3.46%
5 69 69 2.50% 69 69 2.56% 69 69 2.56% 72 72 2.95%
6 113 113 4.10% 105 105 3.89% 109 109 4.05% 111 111 4.53%
7 70 70 2.54% 69 69 2.56% 67 67 2.49% 86 86 3.50%
8 116 116 4.21% 114 114 4.22% 115 115 4.27% 88 88 3.58%
9 258 258 9.36% 247 247 9.15% 257 257 9.54% 106 106 4.31%
10 103 103 3.74% 103 103 3.81% 103 103 3.82% 89 89 3.65%
11 136 136 4.93% 135 135 5.00% 135 135 5.01% 83 83 3.37%
12 151 151 5.48% 149 149 5.52% 139 139 5.16% 213 213 8.69%
13 100 100 3.63% 95 95 3.52% 97 97 3.60% 82 82 3.36%
14 69 69 2.50% 66 66 2.44% 69 69 2.56% 73 73 2.99%
15 107 107 3.88% 105 105 3.89% 107 107 3.97% 78 78 3.17%
16 142 142 5.15% 141 141 5.22% 128 128 4.75% 221 221 9.00%
17 44 44 1.60% 42 42 1.56% 43 43 1.60% 72 72 2.95%
18 296 296 10.74% 296 296 10.96% 296 296 10.99% 109 109 4.44%
19 104 104 3.77% 96 96 3.56% 99 99 3.68% 99 99 4.02%
20 81 81 2.94% 79 79 2.93% 80 80 2.97% 81 81 3.32%
21 93 93 3.37% 92 92 3.41% 93 93 3.45% 74 74 3.03%
22 102 102 3.70% 102 102 3.78% 102 102 3.79% 80 80 3.27%
23 94 94 3.41% 93 93 3.44% 94 94 3.49% 76 76 3.11%

Top 14 of 15 Total URLs
# Hits kB F URL
1 2654 96.30% 2013 82.07% /
2 7 0.25% 12 0.47% /templates/Sparkle/assets/img/favicon.ico
3 3 0.11% 200 8.14% /js/jquery-ui.min.js
4 3 0.11% 92 3.73% /js/jquery.min.js
5 3 0.11% 33 1.33% /js/jquery.tablesorter.min.js
6 3 0.11% 2 0.07% /js/plugins/jquery.tablesorter.sizeparser.min.js
7 3 0.11% 1 0.04% /robots.txt
8 3 0.11% 3 0.14% /templates/Sparkle/assets/js/apikey.js
9 3 0.11% 5 0.19% /templates/Sparkle/assets/js/autosize.min.js
10 3 0.11% 5 0.20% /templates/Sparkle/assets/js/circular.js
11 3 0.11% 27 1.12% /templates/Sparkle/assets/js/jcanvas.min.js
12 3 0.11% 7 0.29% /templates/Sparkle/assets/js/main.js
13 3 0.11% 3 0.14% /templates/Sparkle/assets/js/tipper.min.js
14 2 0.07% 3 0.13% /js/html5shiv.min.js

Top 10 of 15 Total URLs By kB F
# Hits kB F URL
1 2654 96.30% 2013 82.07% /
2 3 0.11% 200 8.14% /js/jquery-ui.min.js
3 3 0.11% 92 3.73% /js/jquery.min.js
4 3 0.11% 33 1.33% /js/jquery.tablesorter.min.js
5 3 0.11% 27 1.12% /templates/Sparkle/assets/js/jcanvas.min.js
6 7 0.25% 12 0.47% /templates/Sparkle/assets/img/favicon.ico
7 3 0.11% 7 0.29% /templates/Sparkle/assets/js/main.js
8 3 0.11% 5 0.20% /templates/Sparkle/assets/js/circular.js
9 3 0.11% 5 0.19% /templates/Sparkle/assets/js/autosize.min.js
10 3 0.11% 3 0.14% /templates/Sparkle/assets/js/apikey.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2654 96.30% 53 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2654 96.30% 49 100.00% /

Top 30 of 55 Total Sites
# Hits Files kB F Visits Hostname
1 2309 83.78% 2309 85.52% 343 13.97% 1 1.45% ::1
2 287 10.41% 287 10.63% 1480 60.33% 1 1.45% 127.0.0.1
3 28 1.02% 28 1.04% 269 10.95% 2 2.90% 183.136.225.32
4 14 0.51% 3 0.11% 9 0.38% 1 1.45% 185.213.174.115
5 13 0.47% 13 0.48% 130 5.30% 1 1.45% 146.4.22.190
6 7 0.25% 0 0.00% 3 0.13% 1 1.45% 132.145.39.16
7 6 0.22% 0 0.00% 3 0.11% 1 1.45% 164.92.188.51
8 6 0.22% 3 0.11% 8 0.33% 3 4.35% 18.234.40.91
9 6 0.22% 0 0.00% 3 0.12% 6 8.70% 205.185.118.237
10 5 0.18% 4 0.15% 16 0.65% 1 1.45% 162.142.125.8
11 5 0.18% 4 0.15% 16 0.65% 1 1.45% 167.248.133.60
12 5 0.18% 4 0.15% 16 0.65% 1 1.45% 167.94.138.60
13 5 0.18% 4 0.15% 16 0.65% 1 1.45% 167.94.146.60
14 5 0.18% 5 0.19% 11 0.45% 5 7.25% 209.141.35.50
15 4 0.15% 4 0.15% 9 0.36% 4 5.80% 209.141.40.109
16 3 0.11% 1 0.04% 2 0.09% 1 1.45% 138.197.172.33
17 3 0.11% 1 0.04% 3 0.11% 1 1.45% 20.106.169.34
18 3 0.11% 3 0.11% 15 0.63% 3 4.35% 92.118.39.29
19 2 0.07% 1 0.04% 3 0.11% 2 2.90% 152.89.196.211
20 2 0.07% 1 0.04% 3 0.11% 1 1.45% 20.237.225.150
21 2 0.07% 1 0.04% 3 0.11% 1 1.45% 20.253.165.153
22 2 0.07% 2 0.07% 7 0.30% 1 1.45% 52.48.53.149
23 2 0.07% 1 0.04% 3 0.11% 1 1.45% 88.98.43.86
24 1 0.04% 1 0.04% 5 0.21% 1 1.45% 104.152.52.118
25 1 0.04% 0 0.00% 0 0.02% 1 1.45% 107.170.245.17
26 1 0.04% 1 0.04% 2 0.09% 1 1.45% 113.142.131.55
27 1 0.04% 1 0.04% 2 0.09% 1 1.45% 128.14.134.134
28 1 0.04% 1 0.04% 2 0.09% 1 1.45% 130.211.54.158
29 1 0.04% 0 0.00% 0 0.02% 1 1.45% 14.5.77.32
30 1 0.04% 0 0.00% 0 0.00% 0 0.00% 149.56.151.201

Top 10 of 55 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 287 10.41% 287 10.63% 1480 60.33% 1 1.45% 127.0.0.1
2 2309 83.78% 2309 85.52% 343 13.97% 1 1.45% ::1
3 28 1.02% 28 1.04% 269 10.95% 2 2.90% 183.136.225.32
4 13 0.47% 13 0.48% 130 5.30% 1 1.45% 146.4.22.190
5 5 0.18% 4 0.15% 16 0.65% 1 1.45% 162.142.125.8
6 5 0.18% 4 0.15% 16 0.65% 1 1.45% 167.248.133.60
7 5 0.18% 4 0.15% 16 0.65% 1 1.45% 167.94.138.60
8 5 0.18% 4 0.15% 16 0.65% 1 1.45% 167.94.146.60
9 3 0.11% 3 0.11% 15 0.63% 3 4.35% 92.118.39.29
10 5 0.18% 5 0.19% 11 0.45% 5 7.25% 209.141.35.50

Top 3 of 3 Total Referrers
# Hits Referrer
1 2736 99.27% - (Direct Request)
2 13 0.47% http://www.google.ch/url
3 7 0.25% http://148.251.7.51:80/admin/login.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://mail.robin-auto-geneve.ch/

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.04% 1 0.04% 2 0.09% 1 1.45% 0x5038d79e1572f1c3937340811f651b09412a46d3
2 1 0.04% 1 0.04% 2 0.09% 1 1.45% 1Fi4PFM3ccct9hfB8G4mjNAb86GA3canz7

Top 15 of 33 Total User Agents
# Hits User Agent
1 2309 83.78% Apache/2.4.38 (Debian) OpenSSL/1.1.1i (internal dummy connection)
2 287 10.41% Munin - http_loadtime
3 26 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
4 16 0.58% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 13 0.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; .NET CLR 0.58.8509; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .
6 11 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 8 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
8 7 0.25% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
9 6 0.22% ZmEu
10 5 0.18% Hello, world
11 5 0.18% Linux Gnu (cow)
12 4 0.15% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 4 0.15% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
14 3 0.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 2 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2756 100.00% 2700 100.00% 2453 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23