Usage statistics for saturn598

Summary Period: November 2022
Generated 01-Dec-2022 06:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 4549
Total Files 4410
Total Pages 4422
Total Visits 64
Total kB Files 2711
Total kB In 0
Total kB Out 0
Total Unique Sites 58
Total Unique URLs 15
Total Unique Referrers 4
Total Unique User Agents 65
. Avg Max
Hits per Hour 189 357
Hits per Day 4549 4549
Files per Day 4410 4410
Pages per Day 4422 4422
Sites per Day 58 58
Visits per Day 64 64
kB Files per Day 2711 2711
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.94% 4410
Code 400 - Bad Request 0.09% 4
Code 404 - Not Found 2.90% 132
Code 408 - Request Timeout 0.07% 3

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 4549 100.00% 4410 100.00% 4422 100.00% 64 100.00% 58 100.00% 2711 100.00% 0 0.00% 0 0.00%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 302 302 6.64% 302 302 6.85% 302 302 6.83% 100 100 3.68% 0 0 0.00% 0 0 0.00%
1 101 101 2.22% 100 100 2.27% 101 101 2.28% 75 75 2.76% 0 0 0.00% 0 0 0.00%
2 199 199 4.37% 197 197 4.47% 198 198 4.48% 97 97 3.59% 0 0 0.00% 0 0 0.00%
3 139 139 3.06% 134 134 3.04% 139 139 3.14% 85 85 3.15% 0 0 0.00% 0 0 0.00%
4 189 189 4.15% 187 187 4.24% 189 189 4.27% 91 91 3.35% 0 0 0.00% 0 0 0.00%
5 130 130 2.86% 130 130 2.95% 130 130 2.94% 91 91 3.37% 0 0 0.00% 0 0 0.00%
6 136 136 2.99% 135 135 3.06% 136 136 3.08% 86 86 3.16% 0 0 0.00% 0 0 0.00%
7 140 140 3.08% 138 138 3.13% 140 140 3.17% 81 81 3.01% 0 0 0.00% 0 0 0.00%
8 154 154 3.39% 152 152 3.45% 153 153 3.46% 93 93 3.42% 0 0 0.00% 0 0 0.00%
9 357 357 7.85% 265 265 6.01% 290 290 6.56% 158 158 5.81% 0 0 0.00% 0 0 0.00%
10 161 161 3.54% 153 153 3.47% 145 145 3.28% 236 236 8.71% 0 0 0.00% 0 0 0.00%
11 247 247 5.43% 243 243 5.51% 235 235 5.31% 214 214 7.89% 0 0 0.00% 0 0 0.00%
12 208 208 4.57% 206 206 4.67% 204 204 4.61% 119 119 4.37% 0 0 0.00% 0 0 0.00%
13 215 215 4.73% 213 213 4.83% 214 214 4.84% 100 100 3.68% 0 0 0.00% 0 0 0.00%
14 207 207 4.55% 206 206 4.67% 206 206 4.66% 93 93 3.44% 0 0 0.00% 0 0 0.00%
15 191 191 4.20% 186 186 4.22% 189 189 4.27% 98 98 3.62% 0 0 0.00% 0 0 0.00%
16 220 220 4.84% 220 220 4.99% 220 220 4.98% 95 95 3.50% 0 0 0.00% 0 0 0.00%
17 203 203 4.46% 202 202 4.58% 202 202 4.57% 91 91 3.34% 0 0 0.00% 0 0 0.00%
18 172 172 3.78% 171 171 3.88% 172 172 3.89% 93 93 3.43% 0 0 0.00% 0 0 0.00%
19 187 187 4.11% 185 185 4.20% 186 186 4.21% 98 98 3.60% 0 0 0.00% 0 0 0.00%
20 212 212 4.66% 210 210 4.76% 210 210 4.75% 94 94 3.48% 0 0 0.00% 0 0 0.00%
21 160 160 3.52% 158 158 3.58% 160 160 3.62% 84 84 3.11% 0 0 0.00% 0 0 0.00%
22 185 185 4.07% 183 183 4.15% 167 167 3.78% 251 251 9.25% 0 0 0.00% 0 0 0.00%
23 134 134 2.95% 134 134 3.04% 134 134 3.03% 89 89 3.28% 0 0 0.00% 0 0 0.00%

Top 14 of 15 Total URLs
# Hits kB F kB In kB Out URL
1 4368 96.02% 2251 83.00% 0 0.00% 0 0.00% /
2 7 0.15% 12 0.43% 0 0.00% 0 0.00% /templates/Sparkle/assets/img/favicon.ico
3 3 0.07% 200 7.36% 0 0.00% 0 0.00% /js/jquery-ui.min.js
4 3 0.07% 92 3.38% 0 0.00% 0 0.00% /js/jquery.min.js
5 3 0.07% 2 0.07% 0 0.00% 0 0.00% /js/plugins/jquery.tablesorter.sizeparser.min.js
6 3 0.07% 1 0.03% 0 0.00% 0 0.00% /robots.txt
7 3 0.07% 5 0.17% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/autosize.min.js
8 3 0.07% 5 0.18% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/circular.js
9 3 0.07% 27 1.01% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/jcanvas.min.js
10 3 0.07% 7 0.26% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/main.js
11 3 0.07% 3 0.13% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/tipper.min.js
12 2 0.04% 22 0.80% 0 0.00% 0 0.00% /js/jquery.tablesorter.min.js
13 2 0.04% 2 0.09% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/apikey.js
14 1 0.02% 2 0.06% 0 0.00% 0 0.00% /js/html5shiv.min.js

Top 10 of 15 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4368 96.02% 2251 83.00% 0 0.00% 0 0.00% /
2 3 0.07% 200 7.36% 0 0.00% 0 0.00% /js/jquery-ui.min.js
3 3 0.07% 92 3.38% 0 0.00% 0 0.00% /js/jquery.min.js
4 3 0.07% 27 1.01% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/jcanvas.min.js
5 2 0.04% 22 0.80% 0 0.00% 0 0.00% /js/jquery.tablesorter.min.js
6 7 0.15% 12 0.43% 0 0.00% 0 0.00% /templates/Sparkle/assets/img/favicon.ico
7 3 0.07% 7 0.26% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/main.js
8 3 0.07% 5 0.18% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/circular.js
9 3 0.07% 5 0.17% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/autosize.min.js
10 3 0.07% 3 0.13% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/tipper.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4368 96.02% 46 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4368 96.02% 38 100.00% /

Top 30 of 58 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4032 88.63% 4032 91.43% 598 22.07% 0 0.00% 0 0.00% 1 1.56% ::1
2 287 6.31% 287 6.51% 1480 54.58% 0 0.00% 0 0.00% 1 1.56% 127.0.0.1
3 87 1.91% 2 0.05% 45 1.66% 0 0.00% 0 0.00% 1 1.56% 3.238.244.161
4 17 0.37% 13 0.29% 131 4.85% 0 0.00% 0 0.00% 1 1.56% 106.75.19.224
5 14 0.31% 11 0.25% 119 4.39% 0 0.00% 0 0.00% 1 1.56% 106.75.24.28
6 14 0.31% 14 0.32% 134 4.95% 0 0.00% 0 0.00% 1 1.56% 183.136.225.32
7 9 0.20% 2 0.05% 14 0.50% 0 0.00% 0 0.00% 1 1.56% 103.89.89.46
8 9 0.20% 7 0.16% 25 0.94% 0 0.00% 0 0.00% 1 1.56% 162.142.125.9
9 5 0.11% 1 0.02% 5 0.19% 0 0.00% 0 0.00% 1 1.56% 104.244.74.93
10 5 0.11% 4 0.09% 16 0.59% 0 0.00% 0 0.00% 1 1.56% 167.94.138.117
11 4 0.09% 4 0.09% 20 0.75% 0 0.00% 0 0.00% 4 6.25% 141.255.166.2
12 4 0.09% 4 0.09% 20 0.75% 0 0.00% 0 0.00% 4 6.25% 92.118.39.78
13 3 0.07% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 3 4.69% 194.55.186.124
14 3 0.07% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 3 4.69% 194.55.186.216
15 3 0.07% 3 0.07% 11 0.39% 0 0.00% 0 0.00% 1 1.56% 94.102.61.10
16 2 0.04% 1 0.02% 3 0.10% 0 0.00% 0 0.00% 2 3.12% 152.89.196.211
17 2 0.04% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 1.56% 179.43.177.154
18 2 0.04% 2 0.05% 4 0.16% 0 0.00% 0 0.00% 2 3.12% 185.246.221.101
19 2 0.04% 1 0.02% 3 0.10% 0 0.00% 0 0.00% 1 1.56% 188.166.79.4
20 2 0.04% 1 0.02% 3 0.10% 0 0.00% 0 0.00% 1 1.56% 20.228.194.134
21 2 0.04% 1 0.02% 3 0.10% 0 0.00% 0 0.00% 1 1.56% 20.251.10.94
22 2 0.04% 1 0.02% 3 0.10% 0 0.00% 0 0.00% 1 1.56% 20.253.165.153
23 2 0.04% 1 0.02% 3 0.10% 0 0.00% 0 0.00% 1 1.56% 209.95.52.130
24 2 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 2 3.12% 84.21.172.128
25 2 0.04% 1 0.02% 5 0.19% 0 0.00% 0 0.00% 1 1.56% 85.31.44.156
26 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 0 0.00% 104.245.35.24
27 1 0.02% 1 0.02% 2 0.08% 0 0.00% 0 0.00% 1 1.56% 107.189.1.155
28 1 0.02% 1 0.02% 2 0.08% 0 0.00% 0 0.00% 1 1.56% 128.14.141.34
29 1 0.02% 1 0.02% 5 0.19% 0 0.00% 0 0.00% 1 1.56% 146.120.248.14
30 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 1.56% 172.105.77.209

Top 10 of 58 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 287 6.31% 287 6.51% 1480 54.58% 0 0.00% 0 0.00% 1 1.56% 127.0.0.1
2 4032 88.63% 4032 91.43% 598 22.07% 0 0.00% 0 0.00% 1 1.56% ::1
3 14 0.31% 14 0.32% 134 4.95% 0 0.00% 0 0.00% 1 1.56% 183.136.225.32
4 17 0.37% 13 0.29% 131 4.85% 0 0.00% 0 0.00% 1 1.56% 106.75.19.224
5 14 0.31% 11 0.25% 119 4.39% 0 0.00% 0 0.00% 1 1.56% 106.75.24.28
6 87 1.91% 2 0.05% 45 1.66% 0 0.00% 0 0.00% 1 1.56% 3.238.244.161
7 9 0.20% 7 0.16% 25 0.94% 0 0.00% 0 0.00% 1 1.56% 162.142.125.9
8 4 0.09% 4 0.09% 20 0.75% 0 0.00% 0 0.00% 4 6.25% 141.255.166.2
9 4 0.09% 4 0.09% 20 0.75% 0 0.00% 0 0.00% 4 6.25% 92.118.39.78
10 5 0.11% 4 0.09% 16 0.59% 0 0.00% 0 0.00% 1 1.56% 167.94.138.117

Top 4 of 4 Total Referrers
# Hits Referrer
1 4538 99.76% - (Direct Request)
2 9 0.20% http://148.251.7.51:80/admin/login.asp
3 1 0.02% http://148.251.7.51:80/
4 1 0.02% http://148.251.7.51:80/left.html

Top 15 of 65 Total User Agents
# Hits User Agent
1 4032 88.63% Apache/2.4.38 (Debian) OpenSSL/1.1.1i (internal dummy connection)
2 287 6.31% Munin - http_loadtime
3 87 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
4 13 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
5 11 0.24% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 9 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 9 0.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
8 6 0.13% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
9 5 0.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
10 4 0.09% Hello World
11 4 0.09% Mozilla/5.0 zgrab/0.x
12 3 0.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
13 3 0.07% python-requests/2.26.0
14 2 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 2 0.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for November 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 4549 100.00% 4410 100.00% 2711 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23