Usage statistics for saturn598

Summary Period: October 2022
Generated 01-Nov-2022 06:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2655
Total Files 2561
Total Pages 2625
Total Visits 105
Total kB Files 2092
Total Unique Sites 91
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 47
. Avg Max
Hits per Hour 110 200
Hits per Day 2655 2655
Files per Day 2561 2561
Pages per Day 2625 2625
Sites per Day 91 91
Visits per Day 105 105
kB Files per Day 2092 2092
Hits by Response Code
Code 200 - OK 96.46% 2561
Code 400 - Bad Request 1.28% 34
Code 404 - Not Found 2.22% 59
Code 408 - Request Timeout 0.04% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
31 2655 100.00% 2561 100.00% 2625 100.00% 105 100.00% 91 100.00% 2092 100.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 101 101 3.80% 100 100 3.90% 101 101 3.85% 77 77 3.70%
1 38 38 1.43% 32 32 1.25% 37 37 1.41% 73 73 3.50%
2 52 52 1.96% 49 49 1.91% 51 51 1.94% 76 76 3.62%
3 115 115 4.33% 110 110 4.30% 114 114 4.34% 81 81 3.88%
4 113 113 4.26% 108 108 4.22% 113 113 4.30% 78 78 3.71%
5 78 78 2.94% 76 76 2.97% 77 77 2.93% 99 99 4.75%
6 103 103 3.88% 103 103 4.02% 103 103 3.92% 77 77 3.70%
7 91 91 3.43% 88 88 3.44% 89 89 3.39% 93 93 4.45%
8 135 135 5.08% 126 126 4.92% 133 133 5.07% 85 85 4.04%
9 169 169 6.37% 169 169 6.60% 169 169 6.44% 94 94 4.51%
10 200 200 7.53% 195 195 7.61% 198 198 7.54% 93 93 4.44%
11 160 160 6.03% 159 159 6.21% 156 156 5.94% 109 109 5.20%
12 136 136 5.12% 133 133 5.19% 135 135 5.14% 97 97 4.65%
13 166 166 6.25% 164 164 6.40% 164 164 6.25% 94 94 4.49%
14 123 123 4.63% 115 115 4.49% 121 121 4.61% 84 84 4.00%
15 114 114 4.29% 111 111 4.33% 111 111 4.23% 97 97 4.66%
16 143 143 5.39% 135 135 5.27% 141 141 5.37% 97 97 4.62%
17 131 131 4.93% 130 130 5.08% 131 131 4.99% 87 87 4.18%
18 106 106 3.99% 102 102 3.98% 105 105 4.00% 86 86 4.13%
19 84 84 3.16% 80 80 3.12% 83 83 3.16% 79 79 3.76%
20 82 82 3.09% 78 78 3.05% 82 82 3.12% 85 85 4.05%
21 64 64 2.41% 56 56 2.19% 64 64 2.44% 79 79 3.76%
22 77 77 2.90% 74 74 2.89% 75 75 2.86% 89 89 4.24%
23 74 74 2.79% 68 68 2.66% 72 72 2.74% 83 83 3.96%

Top 3 of 4 Total URLs
# Hits kB F URL
1 2550 96.05% 2030 97.03% /
2 4 0.15% 7 0.32% /templates/Sparkle/assets/img/favicon.ico
3 3 0.11% 1 0.05% /robots.txt

Top 3 of 4 Total URLs By kB F
# Hits kB F URL
1 2550 96.05% 2030 97.03% /
2 4 0.15% 7 0.32% /templates/Sparkle/assets/img/favicon.ico
3 3 0.11% 1 0.05% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2550 96.05% 83 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2550 96.05% 67 100.00% /

Top 30 of 91 Total Sites
# Hits Files kB F Visits Hostname
1 2192 82.56% 2192 85.59% 325 15.55% 1 0.95% ::1
2 287 10.81% 287 11.21% 1480 70.72% 1 0.95% 127.0.0.1
3 10 0.38% 4 0.16% 11 0.55% 7 6.67% 152.89.196.211
4 8 0.30% 4 0.16% 22 1.07% 4 3.81% 193.47.61.99
5 7 0.26% 7 0.27% 23 1.11% 2 1.90% 94.102.61.10
6 5 0.19% 4 0.16% 16 0.76% 1 0.95% 167.248.133.118
7 5 0.19% 0 0.00% 2 0.12% 1 0.95% 20.125.127.106
8 4 0.15% 2 0.08% 11 0.53% 2 1.90% 185.122.204.30
9 4 0.15% 2 0.08% 11 0.53% 2 1.90% 185.132.53.101
10 4 0.15% 0 0.00% 2 0.09% 1 0.95% 185.81.157.128
11 4 0.15% 2 0.08% 11 0.53% 2 1.90% 45.95.55.67
12 4 0.15% 2 0.08% 5 0.26% 2 1.90% 52.188.207.150
13 4 0.15% 0 0.00% 2 0.08% 1 0.95% 84.17.48.78
14 4 0.15% 4 0.16% 20 0.98% 4 3.81% 92.118.39.78
15 3 0.11% 0 0.00% 0 0.00% 1 0.95% 104.248.154.212
16 3 0.11% 0 0.00% 0 0.00% 1 0.95% 104.248.197.212
17 3 0.11% 0 0.00% 0 0.00% 1 0.95% 138.197.6.96
18 3 0.11% 0 0.00% 0 0.00% 1 0.95% 159.223.12.170
19 3 0.11% 0 0.00% 0 0.00% 1 0.95% 178.128.192.40
20 3 0.11% 0 0.00% 0 0.00% 1 0.95% 188.166.118.50
21 3 0.11% 0 0.00% 0 0.00% 1 0.95% 188.166.66.227
22 3 0.11% 3 0.12% 6 0.31% 1 0.95% 196.18.229.211
23 3 0.11% 0 0.00% 1 0.07% 1 0.95% 20.168.114.48
24 3 0.11% 3 0.12% 7 0.32% 3 2.86% 80.94.92.239
25 2 0.08% 2 0.08% 4 0.21% 2 1.90% 128.14.134.134
26 2 0.08% 0 0.00% 0 0.00% 1 0.95% 143.110.208.199
27 2 0.08% 0 0.00% 0 0.00% 2 1.90% 157.90.132.182
28 2 0.08% 1 0.04% 3 0.13% 1 0.95% 163.123.142.212
29 2 0.08% 1 0.04% 6 0.27% 1 0.95% 193.47.61.60
30 2 0.08% 1 0.04% 3 0.13% 1 0.95% 193.56.29.193

Top 10 of 91 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 287 10.81% 287 11.21% 1480 70.72% 1 0.95% 127.0.0.1
2 2192 82.56% 2192 85.59% 325 15.55% 1 0.95% ::1
3 7 0.26% 7 0.27% 23 1.11% 2 1.90% 94.102.61.10
4 8 0.30% 4 0.16% 22 1.07% 4 3.81% 193.47.61.99
5 4 0.15% 4 0.16% 20 0.98% 4 3.81% 92.118.39.78
6 5 0.19% 4 0.16% 16 0.76% 1 0.95% 167.248.133.118
7 10 0.38% 4 0.16% 11 0.55% 7 6.67% 152.89.196.211
8 4 0.15% 2 0.08% 11 0.53% 2 1.90% 185.122.204.30
9 4 0.15% 2 0.08% 11 0.53% 2 1.90% 185.132.53.101
10 4 0.15% 2 0.08% 11 0.53% 2 1.90% 45.95.55.67

Top 5 of 5 Total Referrers
# Hits Referrer
1 2646 99.66% - (Direct Request)
2 3 0.11% www.google.com
3 2 0.08% http://148.251.7.51:80/admin/login.asp
4 2 0.08% http://kohleliesel.com
5 2 0.08% https://www.netcraft.com/survey/

Top 15 of 47 Total User Agents
# Hits User Agent
1 2192 82.56% Apache/2.4.38 (Debian) OpenSSL/1.1.1i (internal dummy connection)
2 287 10.81% Munin - http_loadtime
3 13 0.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 10 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 9 0.34% Momentum
6 6 0.23% python-requests/2.26.0
7 5 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 4 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 4 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
10 4 0.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 4 0.15% Mozilla/5.0 zgrab/0.x
12 4 0.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 3 0.11% Mozilla/5.0
14 3 0.11% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 3 0.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2655 100.00% 2561 100.00% 2092 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23