Usage statistics for saturn598

Summary Period: September 2022
Generated 01-Oct-2022 06:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 1906
Total Files 1757
Total Pages 1852
Total Visits 83
Total kB Files 2092
Total kB In 0
Total kB Out 0
Total Unique Sites 77
Total Unique URLs 14
Total Unique Referrers 3
Total Unique User Agents 52
. Avg Max
Hits per Hour 79 134
Hits per Day 1906 1906
Files per Day 1757 1757
Pages per Day 1852 1852
Sites per Day 77 77
Visits per Day 83 83
kB Files per Day 2092 2092
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.18% 1757
Code 400 - Bad Request 1.21% 23
Code 404 - Not Found 6.61% 126

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 1906 100.00% 1757 100.00% 1852 100.00% 83 100.00% 77 100.00% 2092 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 52 2.73% 52 52 2.96% 51 51 2.75% 65 65 3.11% 0 0 0.00% 0 0 0.00%
1 36 36 1.89% 36 36 2.05% 36 36 1.94% 72 72 3.46% 0 0 0.00% 0 0 0.00%
2 45 45 2.36% 42 42 2.39% 42 42 2.27% 81 81 3.89% 0 0 0.00% 0 0 0.00%
3 35 35 1.84% 29 29 1.65% 31 31 1.67% 81 81 3.86% 0 0 0.00% 0 0 0.00%
4 134 134 7.03% 105 105 5.98% 123 123 6.64% 96 96 4.57% 0 0 0.00% 0 0 0.00%
5 42 42 2.20% 41 41 2.33% 42 42 2.27% 67 67 3.19% 0 0 0.00% 0 0 0.00%
6 47 47 2.47% 41 41 2.33% 46 46 2.48% 76 76 3.62% 0 0 0.00% 0 0 0.00%
7 77 77 4.04% 53 53 3.02% 75 75 4.05% 93 93 4.43% 0 0 0.00% 0 0 0.00%
8 93 93 4.88% 72 72 4.10% 91 91 4.91% 87 87 4.14% 0 0 0.00% 0 0 0.00%
9 102 102 5.35% 102 102 5.81% 100 100 5.40% 95 95 4.56% 0 0 0.00% 0 0 0.00%
10 102 102 5.35% 99 99 5.63% 102 102 5.51% 84 84 4.01% 0 0 0.00% 0 0 0.00%
11 100 100 5.25% 96 96 5.46% 100 100 5.40% 78 78 3.74% 0 0 0.00% 0 0 0.00%
12 111 111 5.82% 110 110 6.26% 111 111 5.99% 82 82 3.91% 0 0 0.00% 0 0 0.00%
13 80 80 4.20% 77 77 4.38% 79 79 4.27% 92 92 4.41% 0 0 0.00% 0 0 0.00%
14 99 99 5.19% 95 95 5.41% 95 95 5.13% 93 93 4.45% 0 0 0.00% 0 0 0.00%
15 113 113 5.93% 109 109 6.20% 112 112 6.05% 81 81 3.89% 0 0 0.00% 0 0 0.00%
16 83 83 4.35% 79 79 4.50% 79 79 4.27% 90 90 4.29% 0 0 0.00% 0 0 0.00%
17 78 78 4.09% 75 75 4.27% 77 77 4.16% 76 76 3.65% 0 0 0.00% 0 0 0.00%
18 97 97 5.09% 73 73 4.15% 95 95 5.13% 85 85 4.07% 0 0 0.00% 0 0 0.00%
19 92 92 4.83% 89 89 5.07% 92 92 4.97% 81 81 3.86% 0 0 0.00% 0 0 0.00%
20 79 79 4.14% 78 78 4.44% 79 79 4.27% 72 72 3.45% 0 0 0.00% 0 0 0.00%
21 85 85 4.46% 85 85 4.84% 83 83 4.48% 89 89 4.25% 0 0 0.00% 0 0 0.00%
22 76 76 3.99% 74 74 4.21% 65 65 3.51% 203 203 9.72% 0 0 0.00% 0 0 0.00%
23 48 48 2.52% 45 45 2.56% 46 46 2.48% 73 73 3.49% 0 0 0.00% 0 0 0.00%

Top 13 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 1731 90.82% 1870 89.42% 0 0.00% 0 0.00% /
2 7 0.37% 12 0.56% 0 0.00% 0 0.00% /templates/Sparkle/assets/img/favicon.ico
3 5 0.26% 1 0.07% 0 0.00% 0 0.00% /robots.txt
4 1 0.05% 67 3.18% 0 0.00% 0 0.00% /js/jquery-ui.min.js
5 1 0.05% 31 1.46% 0 0.00% 0 0.00% /js/jquery.min.js
6 1 0.05% 11 0.52% 0 0.00% 0 0.00% /js/jquery.tablesorter.min.js
7 1 0.05% 1 0.03% 0 0.00% 0 0.00% /js/plugins/jquery.tablesorter.sizeparser.min.js
8 1 0.05% 1 0.06% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/apikey.js
9 1 0.05% 2 0.07% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/autosize.min.js
10 1 0.05% 2 0.08% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/circular.js
11 1 0.05% 9 0.44% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/jcanvas.min.js
12 1 0.05% 2 0.11% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/main.js
13 1 0.05% 1 0.06% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/tipper.min.js

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1731 90.82% 1870 89.42% 0 0.00% 0 0.00% /
2 1 0.05% 67 3.18% 0 0.00% 0 0.00% /js/jquery-ui.min.js
3 1 0.05% 31 1.46% 0 0.00% 0 0.00% /js/jquery.min.js
4 7 0.37% 12 0.56% 0 0.00% 0 0.00% /templates/Sparkle/assets/img/favicon.ico
5 1 0.05% 11 0.52% 0 0.00% 0 0.00% /js/jquery.tablesorter.min.js
6 1 0.05% 9 0.44% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/jcanvas.min.js
7 1 0.05% 2 0.11% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/main.js
8 1 0.05% 2 0.08% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/circular.js
9 1 0.05% 2 0.07% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/autosize.min.js
10 5 0.26% 1 0.07% 0 0.00% 0 0.00% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1731 90.82% 63 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1731 90.82% 60 100.00% /

Top 30 of 77 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1381 72.46% 1381 78.60% 205 9.80% 0 0.00% 0 0.00% 1 1.20% ::1
2 287 15.06% 287 16.33% 1480 70.75% 0 0.00% 0 0.00% 1 1.20% 127.0.0.1
3 18 0.94% 0 0.00% 8 0.38% 0 0.00% 0 0.00% 1 1.20% 114.252.37.44
4 18 0.94% 0 0.00% 8 0.38% 0 0.00% 0 0.00% 1 1.20% 34.250.200.84
5 18 0.94% 0 0.00% 8 0.38% 0 0.00% 0 0.00% 1 1.20% 42.236.120.51
6 18 0.94% 0 0.00% 8 0.38% 0 0.00% 0 0.00% 1 1.20% 47.108.252.47
7 13 0.68% 13 0.74% 130 6.21% 0 0.00% 0 0.00% 1 1.20% 146.4.22.190
8 12 0.63% 1 0.06% 7 0.34% 0 0.00% 0 0.00% 1 1.20% 3.223.3.224
9 6 0.31% 6 0.34% 14 0.68% 0 0.00% 0 0.00% 2 2.41% 183.136.225.35
10 6 0.31% 3 0.17% 8 0.39% 0 0.00% 0 0.00% 3 3.61% 40.121.109.173
11 5 0.26% 4 0.23% 16 0.76% 0 0.00% 0 0.00% 1 1.20% 162.142.125.10
12 5 0.26% 3 0.17% 8 0.38% 0 0.00% 0 0.00% 1 1.20% 93.174.95.106
13 4 0.21% 0 0.00% 2 0.08% 0 0.00% 0 0.00% 1 1.20% 101.43.55.216
14 4 0.21% 0 0.00% 2 0.08% 0 0.00% 0 0.00% 1 1.20% 101.43.6.46
15 4 0.21% 0 0.00% 2 0.08% 0 0.00% 0 0.00% 1 1.20% 124.221.104.90
16 4 0.21% 1 0.06% 2 0.10% 0 0.00% 0 0.00% 1 1.20% 134.209.158.125
17 4 0.21% 2 0.11% 5 0.25% 0 0.00% 0 0.00% 4 4.82% 152.89.196.211
18 4 0.21% 3 0.17% 11 0.52% 0 0.00% 0 0.00% 1 1.20% 162.142.125.9
19 4 0.21% 1 0.06% 2 0.10% 0 0.00% 0 0.00% 1 1.20% 167.71.247.70
20 4 0.21% 1 0.06% 2 0.10% 0 0.00% 0 0.00% 1 1.20% 178.62.236.238
21 4 0.21% 4 0.23% 13 0.61% 0 0.00% 0 0.00% 2 2.41% 94.102.61.10
22 3 0.16% 2 0.11% 5 0.23% 0 0.00% 0 0.00% 2 2.41% 103.145.13.132
23 3 0.16% 1 0.06% 2 0.10% 0 0.00% 0 0.00% 1 1.20% 143.198.34.94
24 3 0.16% 1 0.06% 2 0.10% 0 0.00% 0 0.00% 1 1.20% 159.65.158.164
25 3 0.16% 1 0.06% 2 0.10% 0 0.00% 0 0.00% 1 1.20% 178.128.29.98
26 3 0.16% 1 0.06% 2 0.10% 0 0.00% 0 0.00% 1 1.20% 206.189.26.199
27 3 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 64.227.28.204
28 3 0.16% 3 0.17% 7 0.32% 0 0.00% 0 0.00% 3 3.61% 80.94.92.239
29 2 0.10% 1 0.06% 3 0.13% 0 0.00% 0 0.00% 1 1.20% 103.114.105.206
30 2 0.10% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 1.20% 185.100.87.136

Top 10 of 77 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 287 15.06% 287 16.33% 1480 70.75% 0 0.00% 0 0.00% 1 1.20% 127.0.0.1
2 1381 72.46% 1381 78.60% 205 9.80% 0 0.00% 0 0.00% 1 1.20% ::1
3 13 0.68% 13 0.74% 130 6.21% 0 0.00% 0 0.00% 1 1.20% 146.4.22.190
4 5 0.26% 4 0.23% 16 0.76% 0 0.00% 0 0.00% 1 1.20% 162.142.125.10
5 6 0.31% 6 0.34% 14 0.68% 0 0.00% 0 0.00% 2 2.41% 183.136.225.35
6 4 0.21% 4 0.23% 13 0.61% 0 0.00% 0 0.00% 2 2.41% 94.102.61.10
7 4 0.21% 3 0.17% 11 0.52% 0 0.00% 0 0.00% 1 1.20% 162.142.125.9
8 2 0.10% 2 0.11% 10 0.49% 0 0.00% 0 0.00% 1 1.20% 91.240.118.251
9 2 0.10% 2 0.11% 10 0.49% 0 0.00% 0 0.00% 2 2.41% 80.94.92.231
10 6 0.31% 3 0.17% 8 0.39% 0 0.00% 0 0.00% 3 3.61% 40.121.109.173

Top 3 of 3 Total Referrers
# Hits Referrer
1 1902 99.79% - (Direct Request)
2 2 0.10% http://148.251.7.51:80/admin/login.asp
3 2 0.10% https://www.netcraft.com/survey/

Top 15 of 52 Total User Agents
# Hits User Agent
1 1381 72.46% Apache/2.4.38 (Debian) OpenSSL/1.1.1i (internal dummy connection)
2 287 15.06% Munin - http_loadtime
3 15 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 13 0.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; .NET CLR 0.58.8509; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .
5 11 0.58% Mozilla/5.0 zgrab/0.x
6 8 0.42% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 6 0.31% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 4 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 4 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
10 3 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
11 3 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 3 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 3 0.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 3 0.16% python-requests/2.26.0
15 2 0.10% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1906 100.00% 1757 100.00% 2092 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23