Usage statistics for saturn598

Summary Period: August 2022
Generated 01-Sep-2022 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 3579
Total Files 3384
Total Pages 3435
Total Visits 90
Total kB Files 2430
Total kB In 0
Total kB Out 0
Total Unique Sites 79
Total Unique URLs 14
Total Unique Referrers 6
Total Unique User Agents 48
. Avg Max
Hits per Hour 149 362
Hits per Day 3579 3579
Files per Day 3384 3384
Pages per Day 3435 3435
Sites per Day 79 79
Visits per Day 90 90
kB Files per Day 2430 2430
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.55% 3384
Code 400 - Bad Request 0.61% 22
Code 404 - Not Found 4.83% 173

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 3579 100.00% 3384 100.00% 3435 100.00% 90 100.00% 79 100.00% 2430 100.00% 0 0.00% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 83 83 2.32% 74 74 2.19% 82 82 2.39% 91 91 3.76% 0 0 0.00% 0 0 0.00%
1 93 93 2.60% 88 88 2.60% 90 90 2.62% 104 104 4.26% 0 0 0.00% 0 0 0.00%
2 48 48 1.34% 46 46 1.36% 47 47 1.37% 75 75 3.09% 0 0 0.00% 0 0 0.00%
3 98 98 2.74% 93 93 2.75% 97 97 2.82% 85 85 3.48% 0 0 0.00% 0 0 0.00%
4 56 56 1.56% 56 56 1.65% 56 56 1.63% 68 68 2.81% 0 0 0.00% 0 0 0.00%
5 76 76 2.12% 76 76 2.25% 76 76 2.21% 78 78 3.23% 0 0 0.00% 0 0 0.00%
6 95 95 2.65% 87 87 2.57% 93 93 2.71% 83 83 3.40% 0 0 0.00% 0 0 0.00%
7 142 142 3.97% 137 137 4.05% 129 129 3.76% 212 212 8.74% 0 0 0.00% 0 0 0.00%
8 77 77 2.15% 75 75 2.22% 77 77 2.24% 91 91 3.75% 0 0 0.00% 0 0 0.00%
9 160 160 4.47% 160 160 4.73% 160 160 4.66% 84 84 3.45% 0 0 0.00% 0 0 0.00%
10 243 243 6.79% 140 140 4.14% 144 144 4.19% 139 139 5.73% 0 0 0.00% 0 0 0.00%
11 111 111 3.10% 111 111 3.28% 111 111 3.23% 79 79 3.23% 0 0 0.00% 0 0 0.00%
12 148 148 4.14% 148 148 4.37% 148 148 4.31% 84 84 3.46% 0 0 0.00% 0 0 0.00%
13 140 140 3.91% 140 140 4.14% 140 140 4.08% 88 88 3.62% 0 0 0.00% 0 0 0.00%
14 153 153 4.27% 151 151 4.46% 153 153 4.45% 103 103 4.25% 0 0 0.00% 0 0 0.00%
15 238 238 6.65% 233 233 6.89% 238 238 6.93% 114 114 4.69% 0 0 0.00% 0 0 0.00%
16 188 188 5.25% 185 185 5.47% 184 184 5.36% 111 111 4.57% 0 0 0.00% 0 0 0.00%
17 328 328 9.16% 324 324 9.57% 327 327 9.52% 132 132 5.41% 0 0 0.00% 0 0 0.00%
18 177 177 4.95% 174 174 5.14% 177 177 5.15% 102 102 4.19% 0 0 0.00% 0 0 0.00%
19 166 166 4.64% 149 149 4.40% 154 154 4.48% 108 108 4.44% 0 0 0.00% 0 0 0.00%
20 118 118 3.30% 118 118 3.49% 118 118 3.44% 78 78 3.19% 0 0 0.00% 0 0 0.00%
21 189 189 5.28% 174 174 5.14% 182 182 5.30% 125 125 5.13% 0 0 0.00% 0 0 0.00%
22 362 362 10.11% 358 358 10.58% 362 362 10.54% 123 123 5.07% 0 0 0.00% 0 0 0.00%
23 90 90 2.51% 87 87 2.57% 90 90 2.62% 74 74 3.04% 0 0 0.00% 0 0 0.00%

Top 13 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 3367 94.08% 2204 90.69% 0 0.00% 0 0.00% /
2 3 0.08% 5 0.20% 0 0.00% 0 0.00% /templates/Sparkle/assets/img/favicon.ico
3 2 0.06% 1 0.03% 0 0.00% 0 0.00% /robots.txt
4 1 0.03% 67 2.74% 0 0.00% 0 0.00% /js/jquery-ui.min.js
5 1 0.03% 31 1.26% 0 0.00% 0 0.00% /js/jquery.min.js
6 1 0.03% 11 0.45% 0 0.00% 0 0.00% /js/jquery.tablesorter.min.js
7 1 0.03% 1 0.02% 0 0.00% 0 0.00% /js/plugins/jquery.tablesorter.sizeparser.min.js
8 1 0.03% 1 0.05% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/apikey.js
9 1 0.03% 2 0.06% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/autosize.min.js
10 1 0.03% 2 0.07% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/circular.js
11 1 0.03% 9 0.38% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/jcanvas.min.js
12 1 0.03% 2 0.10% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/main.js
13 1 0.03% 1 0.05% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/tipper.min.js

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3367 94.08% 2204 90.69% 0 0.00% 0 0.00% /
2 1 0.03% 67 2.74% 0 0.00% 0 0.00% /js/jquery-ui.min.js
3 1 0.03% 31 1.26% 0 0.00% 0 0.00% /js/jquery.min.js
4 1 0.03% 11 0.45% 0 0.00% 0 0.00% /js/jquery.tablesorter.min.js
5 1 0.03% 9 0.38% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/jcanvas.min.js
6 3 0.08% 5 0.20% 0 0.00% 0 0.00% /templates/Sparkle/assets/img/favicon.ico
7 1 0.03% 2 0.10% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/main.js
8 1 0.03% 2 0.07% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/circular.js
9 1 0.03% 2 0.06% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/autosize.min.js
10 1 0.03% 1 0.05% 0 0.00% 0 0.00% /templates/Sparkle/assets/js/apikey.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3367 94.08% 71 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3367 94.08% 54 100.00% /

Top 30 of 79 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3004 83.93% 3004 88.77% 446 18.35% 0 0.00% 0 0.00% 1 1.11% ::1
2 287 8.02% 287 8.48% 1480 60.89% 0 0.00% 0 0.00% 1 1.11% 127.0.0.1
3 100 2.79% 0 0.00% 48 1.97% 0 0.00% 0 0.00% 1 1.11% 176.67.82.21
4 16 0.45% 2 0.06% 17 0.70% 0 0.00% 0 0.00% 1 1.11% 139.99.131.38
5 13 0.36% 13 0.38% 130 5.35% 0 0.00% 0 0.00% 1 1.11% 146.4.22.190
6 10 0.28% 2 0.06% 7 0.28% 0 0.00% 0 0.00% 1 1.11% 164.52.24.190
7 9 0.25% 2 0.06% 14 0.56% 0 0.00% 0 0.00% 1 1.11% 5.62.20.22
8 7 0.20% 0 0.00% 3 0.13% 0 0.00% 0 0.00% 1 1.11% 132.145.46.98
9 6 0.17% 3 0.09% 17 0.69% 0 0.00% 0 0.00% 2 2.22% 45.95.55.207
10 5 0.14% 4 0.12% 16 0.66% 0 0.00% 0 0.00% 1 1.11% 162.142.125.210
11 5 0.14% 4 0.12% 16 0.66% 0 0.00% 0 0.00% 1 1.11% 167.248.133.44
12 5 0.14% 5 0.15% 11 0.46% 0 0.00% 0 0.00% 1 1.11% 5.188.62.26
13 4 0.11% 2 0.06% 10 0.42% 0 0.00% 0 0.00% 2 2.22% 45.95.147.38
14 4 0.11% 2 0.06% 11 0.46% 0 0.00% 0 0.00% 2 2.22% 45.95.55.192
15 4 0.11% 2 0.06% 11 0.46% 0 0.00% 0 0.00% 2 2.22% 45.95.55.208
16 4 0.11% 2 0.06% 11 0.46% 0 0.00% 0 0.00% 1 1.11% 45.95.55.213
17 4 0.11% 2 0.06% 11 0.46% 0 0.00% 0 0.00% 2 2.22% 45.95.55.214
18 4 0.11% 4 0.12% 18 0.72% 0 0.00% 0 0.00% 4 4.44% 45.95.55.5
19 3 0.08% 3 0.09% 7 0.27% 0 0.00% 0 0.00% 3 3.33% 185.196.220.70
20 3 0.08% 1 0.03% 3 0.13% 0 0.00% 0 0.00% 1 1.11% 52.191.79.209
21 3 0.08% 1 0.03% 3 0.13% 0 0.00% 0 0.00% 1 1.11% 80.87.206.250
22 3 0.08% 3 0.09% 7 0.28% 0 0.00% 0 0.00% 3 3.33% 92.118.39.88
23 2 0.06% 1 0.03% 5 0.21% 0 0.00% 0 0.00% 1 1.11% 118.26.110.65
24 2 0.06% 1 0.03% 3 0.11% 0 0.00% 0 0.00% 1 1.11% 147.78.47.233
25 2 0.06% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 1.11% 147.78.47.249
26 2 0.06% 2 0.06% 10 0.42% 0 0.00% 0 0.00% 2 2.22% 178.211.139.4
27 2 0.06% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 1.11% 179.43.155.171
28 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.11% 193.142.147.7
29 2 0.06% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 1.11% 194.165.16.11
30 2 0.06% 2 0.06% 4 0.18% 0 0.00% 0 0.00% 2 2.22% 2.57.122.209

Top 10 of 79 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 287 8.02% 287 8.48% 1480 60.89% 0 0.00% 0 0.00% 1 1.11% 127.0.0.1
2 3004 83.93% 3004 88.77% 446 18.35% 0 0.00% 0 0.00% 1 1.11% ::1
3 13 0.36% 13 0.38% 130 5.35% 0 0.00% 0 0.00% 1 1.11% 146.4.22.190
4 100 2.79% 0 0.00% 48 1.97% 0 0.00% 0 0.00% 1 1.11% 176.67.82.21
5 4 0.11% 4 0.12% 18 0.72% 0 0.00% 0 0.00% 4 4.44% 45.95.55.5
6 16 0.45% 2 0.06% 17 0.70% 0 0.00% 0 0.00% 1 1.11% 139.99.131.38
7 6 0.17% 3 0.09% 17 0.69% 0 0.00% 0 0.00% 2 2.22% 45.95.55.207
8 5 0.14% 4 0.12% 16 0.66% 0 0.00% 0 0.00% 1 1.11% 162.142.125.210
9 5 0.14% 4 0.12% 16 0.66% 0 0.00% 0 0.00% 1 1.11% 167.248.133.44
10 9 0.25% 2 0.06% 14 0.56% 0 0.00% 0 0.00% 1 1.11% 5.62.20.22

Top 6 of 6 Total Referrers
# Hits Referrer
1 3568 99.69% - (Direct Request)
2 4 0.11% http://kohleliesel.com/
3 2 0.06% http://148.251.7.51:80
4 2 0.06% https://www.netcraft.com/survey/
5 2 0.06% t('
6 1 0.03% http://148.251.7.51:80/admin/login.asp

Top 15 of 48 Total User Agents
# Hits User Agent
1 3004 83.93% Apache/2.4.38 (Debian) OpenSSL/1.1.1i (internal dummy connection)
2 287 8.02% Munin - http_loadtime
3 108 3.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 16 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 14 0.39% Mozila/5.0
6 13 0.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; .NET CLR 0.58.8509; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .
7 9 0.25% Go-http-client/1.1
8 9 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 5 0.14% Hello, world
10 4 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 3 0.08% Linux Gnu (cow)
12 3 0.08% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.1
13 3 0.08% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 3 0.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 2 0.06% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3579 100.00% 3384 100.00% 2430 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23